Where we are
Partner countries
LIGHT FOR THE WORLD has chosen 6 priority countries and 9 more programme countries to focus its work. This ensures optimal cooperation with local partner organisations, government authorities, specialized organisations, experts and the use of local infrastructure to keep administration costs at a minimum. Wherever possible, LIGHT FOR THE WORLD contributes to the implementation of National Development Strategies such as the National Plans for Prevention of Blindness, or facilitates the development of them.
Ethiopia, Burkina Faso, DR Congo, Mozambique, Rwanda, Southern Sudan
In Ethiopia, LIGHT FOR THE WORLD works in the fields of blindness prevention and Community Based Rehabilitation. With assistance of the Austrian Development Cooperation LIGHT FOR THE WORLD has substantially contributed to the establishment and the implementation of the National Plan for Prevention of Blindness. In Somali region, the most neglected in the country, LIGHT FOR THE WORLD pioneered the Eye Care Work in partnership with the Regional Health Bureau. Ethiopia is also a focus country for the child sponsorship programme.
The main thrust in Burkina Faso is to support children with disabilities to master their lives. This is achieved through Community Based Rehabilitation, funded partly by the child sponsorship programme. A successful eye care programme has been launched east of the country's capital Ouagadougou in close collaboration with the Community Based Rehabilitation initiatives in that region. With disabled peoples organisations and educational institutions, we promote schooling for visually and hearing impaired children.
In DR Congo, the focus lies in blindness prevention in the Upper Katanga province. LIGHT FOR THE WORLD is also involved in education programmes for children with visual or hearing impairments.
In Southern Sudan LIGHT FOR THE WORLD, in partnership with the Dutch organisation Dark & Light, supports the only existing comprehensive eye care programme outside the Southern Sudan capital Juba. A programme for the inclusion of children with disabilities in regular schools has also recently been set up.
In Mozambique the involvement of LIGHT FiOR THE WORLD focuses on the central and northern region of the country in which, so far, persons with disabilities have very limited access to services and support. A pilot project on prevention of blindness was set up in Beira, the capital of Sofala province, offering high quality eye care services to the 1.7 million inhabitants in the province. Next steps have been taken to expand the programme of LIGHT FOR THE WORLD sustainably to the other provinces.
In Rwanda LIGHT FOR THE WORLD contributes with its support to the National Programme for Prevention of Blindness. The eye department in the hospital of Kabgayi, closely related to a Community Based Rehabilitation programme, is a model character for eye care that reaches to the poor people of the region.
And 9 more partner countries
In addition to the six priority countries, LIGHT FOR THE WORLD is active in the following countries and regions: Kenya, Tanzania, Togo, Uganda, Northeast India, Pakistan, Papua New Guinea, Bolivia and Bosnia-Herzegovina. For an effective development cooperation, detailed knowledge of a country or region, its social structure, the health and educational system and strong links with civil society are essential. In the partner countries, specific programmes are developed and implemented cooperating with regional partners and other international NGOs. This ensures high effectiveness and efficiency in reaching people who are blind, have eye diseases or are otherwise disabled.
Full project list
AFRICA |
92 projects |
|
|---|---|---|
| Country | Town/Region | Type of project |
| Burkina Faso | Bobo Dioulasso | Education of children with hearing impairment |
| Diebougou | Community Based Rehabilitation Programme and eye care centre | |
| Gaoua | Community Based Rehabilitation Programme | |
| Garango | Community Based Rehabilitation Programme | |
| Garango | Inclusive education | |
| Kaya | Community Based Rehabilitation Programme | |
| Koudougou | Eye Clinic | |
| Manga | Community Based Rehabilitation Programme | |
| Nouna | Eye Clinic | |
| Ouagadougou | Education of children with hearing impairment | |
| Ouagadougou | Education of children with visual impairment | |
| Ouagadougou | Advocacy for the rights of persons with disabilities | |
| Ouagadougou | Diagnostic camps and eye surgery | |
| Ouargaye | Community Based Rehabilitation Programme | |
| Zabre | Community Based Rehabilitation Programme | |
| Zorgho | Eye Clinic | |
| DR Congo | Kasenga | Education for children with hearing impairments |
| Kinshasa | Eye and Ear Clinic | |
| Kinshasa | Community Based Rehabilitation Programme | |
| Lubumbashi | Education for children with visual impairment | |
| Lubumbashi | Eye Clinic and Blindness Prevention Programme in South DRC | |
| Mbuji-Mayi | Eye Clinic | |
| Ethiopia | Addis Ababa | Guide for an accessible Addis Ababa |
| Addis Ababa | Braille books for the central library for blind persons | |
| Addis Ababa | Rehabilitation and integration of deaf children | |
| Addis Ababa | Medical goods for the national blindness prevention programme | |
| Addis Ababa | Local development programmes for blind and visually impaired persons | |
| Addis Ababa | Rehabilitation and integration of persons with disabilities | |
| Ambo | Community Based Rehabilitation programme | |
| Arba Minch | Community Based Rehabilitation programme | |
| Arba Minch | Eye Clinic | |
| Awassa | Community Based Rehabilitation programme | |
| Batu (Zewaye) | Eye Clinic | |
| Butajira | Eye Clinic | |
| Dembidollo | Eye Clinic | |
| Gondar | Construction of University Eye Clinic | |
| Gondar | Community Based Rehabilitation programme | |
| Jijiga | Eye Clinic and Blindness Prevention Programme in Somali region | |
| Jimma | University Eye Clinic with mobile eye care | |
| Mekelle | Eye Clinic | |
| Nekemte | Eye Clinic | |
| Silti | Distribution of Zithromax to control trachoma | |
| Wolayta Soddo | Eye Clinic | |
| Wollega | Programme to eliminate River Blindness (Onchocerciasis) | |
| Yabello | Community Based Rehabilitation Programme | |
| Yirga Alem | Eye Clinic with mobile eye care | |
| Kenya | Kikuyu | Training programme for eye care personnel |
| Madagascar | Antananarivo | Training of specialists for the prevention of deafness |
| Mozambique | Beira | Eye Clinic with mobile eye care |
| Beira | Education for children with visual impairment | |
| Beira | Community Based Rehabilitation programme | |
| Beira | Rehabilitation programme for children with mental disabilities | |
| Beira | Sports programme for persons with disabilities | |
| Lichinga | Eye Clinic | |
| Mangunde | Inclusive education for children with disabilities | |
| Maputo | Medical goods for Eye Clinic | |
| Nahmatanda | Training programme for blind teachers | |
| Niassa | Sports programme for persons with disabilities | |
| North Mozambique | Outreach programme for cataract surgery | |
| Pemba | Eye Clinic | |
| Quelimane | Eye Clinic | |
| Tete | Eye Clinic | |
| Rwanda | Kabgayi | Eye Clinic |
| Kibeho | Education for children with a visual impairment | |
| Masaka | Community Based Rehabilitation Programme | |
| Sudan | Bor | Inclusive education for children with disabilities |
| Khartoum | Eye care programme in refugee camps | |
| Mapuordit | Construction of Eye Clinic | |
| Mundri | Community Based Rehabilitation programme | |
| Mundri | Inclusive education for children with disabilities | |
| Southern Sudan | Coordination of inclusive education programmes | |
| Nuba | Mobile eye care | |
| Upper Nile | Inclusive education for children with disabilities | |
| Upper Nile | Blindness Prevention Programme | |
| Yei | Inclusive education for children with disabilities | |
| Yei | Construction of Eye Clinic | |
| Tanzania | Dar es Salaam | Advocacy for inclusive education for children with disabilities |
| Dar es Salaam | Orthopaedic Clinic, Eye Clinic, Community Based Rehabilitation Programme, Fistula surgery & empowerment of women |
|
| Dar es Salaam | Training programme for eye care personnel | |
| Moshi | Ophthalmological treatment of children | |
| Moshi | Training programme for eye care specialists | |
| Mwanga | Empowerment of persons with disabilities | |
| Togo | Lomé | Education for children with visual impairment |
| Uganda | Kabale | Eye Clinic |
| Kampala | National programme for the correction of refraction errors | |
| Mbarara | Eye Clinic and training programme for eye care personnel | |
| Mbarara | Rehabilitation for children with low vision | |
| Tororo | Deaf school | |
| Africa | Scholarships for ophthalmologists in training | |
| East Africa: Training programme for ophthalmologists | ||
| Southern Africa: Training programme for eye care personel | ||
| Coordination of education programmes for visually impaired and blind children | ||
ASIA |
33 projects |
|
| Afganistan | Kabul | Prevention of Blindness Programme |
| Northeast India | Arunachal Pradesh | Mobile eye care |
| Barapani | School and rehabilitation programme for deaf children | |
| Bokulgaon | Day Care Centre for children with mental disabilities | |
| Guwahati | Integration of children with disabilities in schools | |
| Guwahati | Pilot project for an inclusive health project | |
| Guwahati | Diagnostic camps and eye surgery | |
| Guwahati | Mobile eye care | |
| Meghalaya | Mobile eye care | |
| Meghalaya | Advocacy for the rights of persons with disabilities | |
| Nagaon | Mobile eye care | |
| Northeast India | Community Based Rehabilitation programmes in 55 districts | |
| Northeast India | Law unit for persons with disabilities | |
| Northeast India | Service centre for blind and visually impaired persons | |
| Northeast India | Inclusion of persons with disabilities in the job market | |
| Shillong | Day care centre for children with diabilities | |
| Tura | Training programme for special education teachers | |
| Williamnager | Inclusive education and vocational training for deaf children | |
| Nepal | Kathmandu | Education for children with disabilities in 7 refugee camps |
| Kathmandu | Vocational training for persons who are blind or otherwise disabled | |
| Pakistan | Battagram | Eye Clinic and prevention of blindness programme |
| Battagram | Inclusive education for children with disabilities | |
| Faisalabad | Inclusive education | |
| Mardan | Emergency eye clinic for refugees | |
| Northwest province | Blindness prevention programme | |
| Northwest province | Eye care programm in schools | |
| Peshawar | Training of eye care specialists | |
| Skardu | Rehabilitation and inclusion of persons with disabilities | |
| Swabi | Community based eye care centre | |
| Papua New Guinea | Bougainville | Rehabilitation of children and adolescents with disabilities |
| Kiunga & Daru | Rehabilitation of children and adolescents with disabilities | |
| Papua New Guinea | Education and health programme for deaf childrens | |
| Sri Lanka | Colombo | Inclusion of persons with disabilities in development programms |
EUROPE |
4 projects |
|
| Bosnia-Herzegovina | National | Community integration of persons with disabilities |
| Sarajevo | Blind school | |
| Sarajevo | Learning materials for children with disabilities | |
| Zenica | Training programme for women with disabilities | |
LATIN AMERICA |
10 projects |
|
| Bolivia | Cabezas & El Torno | Community Based Rehabilitation Programme |
| Cochabamba | School and Community Based Rehabilitation programme for blind children and children with multiple disabilities |
|
| Concepcion | Pre-school and school for children with disabilities | |
| Sacaba | Community Based Rehabilitation Programme | |
| San Antonio | School and rehabilitation programme for children with disabilities | |
| San Ignacio | School and rehabilitation programme for children with disabilities | |
| Sucre | Vocational training for adolescents with disabilities | |
| Trinidad | Deaf school | |
| Haiti | Port-au-Prince | Construction of rehabilitation facility for disabled victims of the earthquake |
| Port-au-Prince | Reconstruction of eye and ear/nose/throat departments of university clinic | |
total |
139 projects |
|


